Mean Well PM-20-5Medical Approved Power Supply
The PM-20 family features: * Universal AC Input (85-264 VAC) * Medical Safety Approvals * Small Encapsulated PCB Mount Package * No Load power Consumption of less than 0.75W * Over Current Protection * International Safety Approvals * Class B Emissions * 3 Year Warranty |
| ||||||||||
| Need Assistance? Give us a call at (866) 588-1750 | |||||||||||
Mean Well PM-20 Electrical Specifications | |
| OUTPUT RATING | 5V @ 4.4A |
| Input Voltage | Universal Input (85-264 VAC), Derate for <115VAC Operation |
| Input Frequency | 47-440 Hz |
| Inrush | 30V @ 115 VAC / 50V @ 230 VAC |
| Input Current | 600mA @115 VAC |
| Leakage | 20W <200uV @ 240 VAC) |
| Hold-Up | 24/100ms min, full load & 115/230VAC Operation |
| Efficiency | 71-84% Typical (depending on output model) |
| Harmonics | EN61000-3-2, Class A Compliant |
| Adjustment Range | Fixed |
| Minimum Load | none required |
| Regulation | Line +/-0.5-1.0% , Load 0.5-1.5% |
| Ripple | 80-240mV pk-pk maximum (20MHz) |
| Setpoint Accuracy | +/-1% (maximum) |
| Over Current | >105%, auto-recovery, hiccup mode |
| Over Voltage Protection | 115-150% |
| Operating Temperature | -20C - +50C Full Load (see derating curve) |
| Storage Temperature | -40C - +85C max. |
| Cooling | Convection Cooled |
| Humidity | 10-95%RH (non-condensing) |
| Vibration | 10-500Hz, 2G, 10min period/60 min each (3axes) |
| Shock | 20G Peak Acceleration |
| Reliability | >1 Million hours MTBF |
| Weight (lbs) | 0.37 |
| Safety | UL/cUL 60601-1 |
Medical Power Supplies and DC/DC Converters
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |