|
Medical Power Supplies
|
|
|
These Convection-Cooled Medical Power Supplies
operate without the need for dedicated cooling fans. These medical
power supplies provide Basic Insulation, 4000 VAC Isolation and 4mm Creepage to provide the Primary Isolation Barrier
/ MOP (Means of Protection)
in Medical Electronic Applications, protecting the patient and operator from
the unsafe voltage and current. These off-the-shelf products are
designed to help medical electronic systems comply with the safety
requirement of medical applications. |
|
|
Series |
Watts |
Number of Outputs |
Output Range (VDC) |
Dimensions (Inches) |
|---|---|---|---|---|
| NFM-05 | 5 | 1 | 3.3-48 | 2.28 x 1.77 x 0.75 |
| PM-05 | 5 | 1 | 3.3-24 | 2.48 x 1.97 x 0.78 |
| TMT10 | 10 | 1 | 5-24 | 2 x 1.3 x 0.79 |
| NFM-10 | 10 | 1 | 3.3-24 | 2.56 x 1.77 x 0.87 |
| PM-10 | 10 | 1 | 3.3-24 | 2.78 x 1.97 x 0.89 |
| TMT15 | 15 | 1-2 | 5-24 | 2.17 x 1.77 x 0.95 |
| NFM-15 | 15 | 1 | 3.3-24 | 2.76 x 1.89 x 0.87 |
| PM-15 | 15 | 1 | 3.3-24 | 2.95 x 2.09 x 0.89 |
| NFM-20 | 20 | 1 | 3.3-24 | 3.5 x 2 x 0.76 |
| PM-20 | 20 | 1 | 3.3-24 | 3.7 x 2.2 x 0.89 |
| TMT30 | 30 | 1-3 | 5-24 | 2.99 x 2.01 x 1.1 |
| TR30RAM | 30 | 1 | 5-24 | 4.28 x 2.44 x 1.45 |
| TR30M | 30 | 1 | 5-24 | 4.33 x 1.96 x 1.18 |
| PM42 | 45 | 1 | 3.3-48 | 2 x 4 x 1.18 |
| SNP-Y04 | 45 | 1-3 | 3.3-48 | 4 x 2 x 1.1 |
| MPS-45, MPD-45, MPT-45 | 45 | 1-3 | 3.3-48 | 5 x 3 x 1.1 |
| TMT50 | 50 | 1 | 5-24 | 3.5 x 2.52 x 1.1 |
| PM60 | 60 | 1 | 3.3-48 | 2 x 4 x 1.18 |
| RPS-60, RPD-60, RPT-60 | 60 | 1 | 3.3-48 | 4 x 2 x 1.14 |
| TR60M | 60 | 1 | 5-24 | 5.2 x 2.28 x 1.2 |
| PMP60 | 60 | 1 | 3.3-48 | 5.79 x 2.95 x 1.65 |
| SNP-Z06 | 65 | 1-3 | 3.3-48 | 4 x 2 x 1.18 |
| MPS-65, MPD-65, MPT-65 | 65 | 1-3 | 3.3-48 | 5 x 3 x 1.65 |
| RPS-75, RPD-75, RPT-75 | 75 | 1-3 | 3.3-48 | 5 x 3 x 1.22 |
| SNP-Z08 | 85 | 1-3 | 3.3-48 | 4.5 x 2.5 x 1.18 |
| PMP90 | 90 | 1 | 5-48 | 5.12 x 3 x 1.72 |
| PM100 | 100 | 1 | 5-48 | 2 x 4 x 1.26 |
| PMP120 | 120 | 1 | 12-48 | 6.3 x 3 x 1.72 |
| SNP-Z10M | 130 | 1-3 | 3.3-48 | 5 x 3 x 1.18 |
| SNP-Z15 | 150 | 1-3 | 3.3-48 | 6.8 x 3.8 x 1.5 |
| PMP150 | 150 | 1 | 12-48 | 8.17 x 3 x 1.57 |
| RPS-160, RPD-160, RPT-160 | 160 | 1-3 | 5-48 | 3 x 5 x 1.36 |
Medical Power Supplies and DC/DC Converters
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |
