|
Medical Power Supplies
|
|
|
These Class II Construction Medical Power Supplies
operate without the need for a safety ground and provide Basic Insulation, 4000 VAC Isolation and 4mm Creepage to provide the Primary Isolation Barrier
/ MOP (Means of Protection)
in Medical Electronic Applications, protecting the patient and operator from
the unsafe voltage and current. These off-the-shelf products are
designed to help medical electronic systems comply with the safety
requirement of medical applications. |
|
|
Series |
Watts |
Number of Outputs |
Output Range (VDC) |
Dimensions (Inches) |
|---|---|---|---|---|
| NFM-05 | 5 | 1 | 3.3-48 | 2.28 x 1.77 x 0.75 |
| PM-05 | 5 | 1 | 3.3-24 | 2.48 x 1.97 x 0.78 |
| TMT10 | 10 | 1 | 5-24 | 2 x 1.3 x 0.79 |
| NFM-10 | 10 | 1 | 3.3-24 | 2.56 x 1.77 x 0.87 |
| PM-10 | 10 | 1 | 3.3-24 | 2.78 x 1.97 x 0.89 |
| TMT15 | 15 | 1-2 | 5-24 | 2.17 x 1.77 x 0.95 |
| NFM-15 | 15 | 1 | 3.3-24 | 2.76 x 1.89 x 0.87 |
| PM-15 | 15 | 1 | 3.3-24 | 2.95 x 2.09 x 0.89 |
| NFM-20 | 20 | 1 | 3.3-24 | 3.5 x 2 x 0.76 |
| PM-20 | 20 | 1 | 3.3-24 | 3.7 x 2.2 x 0.89 |
| TMT30 | 30 | 1-3 | 5-24 | 2.99 x 2.01 x 1.1 |
| TMT50 | 50 | 1 | 5-24 | 3.5 x 2.52 x 1.1 |
| TR60M | 60 | 1 | 5-24 | 5.2 x 2.28 x 1.2 |
| VNRM65 | 65 | 1 | 3.3-48 | 4 x 2 x 1.1 |
| PMP120 | 120 | 1 | 12-48 | 6.3 x 3 x 1.72 |
Medical Power Supplies and DC/DC Converters
Credit / Terms
|
PowerGate extends Net 30 credit terms with typical account set-up in less than 72 hours. PowerGate also accepts all major credit cards. |
